Robot accessaries
Series Introduction
Parameter Comparison
- Product
- Fuselage Form
- Overall Dimension
- Driving Wheel
- Diameter of Driving Wheel
- Driving Method
- Suspension Form
- Minimum Ground Clearance
- Weight
- Rated load Capacity
- Motor Type
- Motor Rated Power
- Motor Encoder
- Number of Motors
- Motor Drive
- Maximum Travel Speed
- Maximum Rotation Speed
- Minimum Turning Radius
- Adaptable Terrain
- Typical Endurance
- Standby Time
- On-board Power Output
- Power Fuse Preset Specification
- Battery
- Battery Quick Change
- Charger
- DEMO Board
- Accessory
Product |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
---|---|---|---|---|---|---|---|---|---|---|
Fuselage Form | ||||||||||
Overall Dimension | ||||||||||
Driving Wheel | ||||||||||
Diameter of Driving Wheel | ||||||||||
Driving Method | ||||||||||
Suspension Form | ||||||||||
Minimum Ground Clearance | ||||||||||
Weight | ||||||||||
Rated load Capacity | ||||||||||
Motor Type | ||||||||||
Motor Rated Power | ||||||||||
Motor Encoder | ||||||||||
Number of Motors | ||||||||||
Motor Drive | ||||||||||
Maximum Travel Speed | ||||||||||
Maximum Rotation Speed | ||||||||||
Minimum Turning Radius | ||||||||||
Adaptable Terrain | ||||||||||
Typical Endurance | ||||||||||
Standby Time | ||||||||||
On-board Power Output | ||||||||||
Power Fuse Preset Specificatio | ||||||||||
Battery | ||||||||||
Battery Quick Change | ||||||||||
Charger | ||||||||||
DEMO Board | ||||||||||
Accessory |